24/7 Support +91 9904912228
Discover all the features of our vehicles.
| Name | Detail |
|---|---|
| CC | 97.2 |
| Power (BHP / KW) | 8.05 N-m @ 6000 rpm |
| Front Tyre | 2.75 x 18 - 4PR/42P |
| Rear Tyre | 2.75 x 18 - 6PR/48P |
| Torque | 8.05 N-m @ 6000 rpm |
| Gear Box | Air cooled, 4-stroke, Single cylinder, OHC |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
| Height | 805 mm |
| Weight | 110 Kg |
| Head Light | 12 V - 35 / 35 W (Halogen Bulb),Trapezoidal MFR |
Default
| Charge | Amount ( ) |
|---|---|
| Ex-Showroom Price | 52,268 |
| RTO Tax & Fees | 4,650 |
| Insurance (1 OD + 5 TP) | 6,305 |
| Road Tax | 1,058 |
| Standard Accessory | 400 |
| On Road Price | 64,681 |
| Amount to Pay in Advance | Get Discount |
|---|---|
| * Helmet Free & Gift Voucher Teflon coating | |
On Road Price : 64,681