24/7 Support +91 9904912228
Discover all the features of our vehicles.
Name | Detail |
---|---|
CC | 113.2 |
Power (BHP / KW) | 9.79 Nm @ 5000 rpm |
Front Tyre | 80/100 - 18 Tubeless |
Rear Tyre | 80/100 - 18 Tubeless |
Torque | 9.79 Nm @ 5000 rpm |
Gear Box | Air cooled 4 stroke |
Front Suspension | Conventional Fork - Dia. 30 mm |
Rear Suspension | Twin Shox |
Height | 1113 mm |
Weight | 117 kg (Drum) /118 kg (Disc) |
Head Light | LED |
Default
Charge | Amount ( ) |
---|---|
Ex-Showroom Price | 80,040 |
RTO Tax & Fees | 5,952 |
Insurance (1 OD + 5 TP) | 7,049 |
Road Tax | 1,600 |
Standard Accessory | 400 |
On Road Price | 95,041 |
Amount to Pay in Advance | Get Discount |
---|---|
* Helmet Free & Gift Voucher Teflon coating |
On Road Price : 95,041