24/7 Support +91 9904912228
9% MORE FUEL SAVING
6% MORE ACCELERATION
RELIABILITY AND LONGER LIFE
ALL ROAD COMFORT
SAFER RIDING
Discover all the features of our vehicles.
Name | Detail |
---|---|
CC | 97.2 |
Power (BHP / KW) | 8.05 Nm @ 6000 revolutions per min |
Front Tyre | 2.75 x 18 - 4PR/42P |
Rear Tyre | 2.75 x 18 - 6PR/48P |
Torque | 8.05 Nm @ 6000 revolutions per min |
Gear Box | 4 speed Constant Mesh |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | 2-step Adjustable Hydraulic Shock Absorbers |
Height | 1045 mm |
Weight | 109 kg (Kick) | 112 kg (Self) |
Head Light | 12 V - 35 / 35 W (Halogen Bulb), Trapezoidal MFR |
Default
Charge | Amount ( ) |
---|---|
Ex-Showroom Price | 71,678 |
RTO Tax & Fees | 5,560 |
Insurance (1 OD + 5 TP) | 6,827 |
Road Tax | 1,437 |
Standard Accessory | 400 |
On Road Price | 85,902 |
Amount to Pay in Advance | Get Discount |
---|---|
* Helmet Free & Gift Voucher Teflon coating |
On Road Price : 85,902