24/7 Support +91 7574827134
Bold new style.
Zippy performance
Compact design
Powerful 110cc engineDiscover all the features of our vehicles.
Name | Detail |
---|---|
CC | 110.9 |
Power (BHP / KW) | 6.0 kW (8 BHP) @ 7000 Revolutions per Minute (RPM) |
Front Tyre | 90/100 - 10-53 J (Tubeless) |
Rear Tyre | 90/100 - 10-53 J (Tubeless) |
Torque | 8.7 Nm @ 5500 revolutions per minute (RPM) |
Gear Box | Gear Less |
Front Suspension | Bottom link with spring loaded hydraulic damper |
Rear Suspension | Swing arm with spring loaded hydraulic dampers |
Height | 1161 mm |
Weight | 104 kg |
Head Light | 12V-35W/35W. Halogen Bulb. Multi-Focal Reflector |
Default
Charge | Amount ( ) |
---|---|
Ex-Showroom Price | 60,840 |
RTO Tax & Fees | 5,052 |
Insurance (1 OD + 5 TP) | 5,850 |
Road Tax | 1,225 |
Standard Accessory | 670 |
On Road Price | 73,637 |
Amount to Pay in Advance | Get Discount |
---|---|
* Helmet Free & Gift Voucher Teflon coating |
On Road Price : 73,637