24/7 Support +91 9904912228
Discover all the features of our vehicles.
| Name | Detail |
|---|---|
| CC | 124.7 |
| Power (BHP / KW) | 10.7 kW @ 7500 rpm |
| Front Tyre | 100/80-18 TUBELESS |
| Rear Tyre | 100/80-18 TUBELESS |
| Torque | 10.6 Nm @ 6000 rpm |
| Gear Box | FI |
| Front Suspension | DIA-30 |
| Rear Suspension | 5 STEP ADJUSTABLE |
| Height | 1074 MM |
| Weight | DRS-122KG / DSS-123KG |
| Head Light | LED |
Default
| Charge | Amount ( ) |
|---|---|
| Ex-Showroom Price | 78,718 |
| RTO Tax & Fees | 5,890 |
| Insurance (1 OD + 5 TP) | 7,003 |
| Road Tax | 1,574 |
| Standard Accessory | 750 |
| On Road Price | 93,935 |
| Amount to Pay in Advance | Get Discount |
|---|---|
| * Helmet Free & Gift Voucher Teflon coating | |
On Road Price : 93,935