24/7 Support +91 9904912228
Discover all the features of our vehicles.
| Name | Detail |
|---|---|
| CC | 113 |
| Power (BHP / KW) | 6.73@7500 rpm |
| Front Tyre | 80/100-18 (TUBELESS) |
| Rear Tyre | 80/100-18 (TUBELESS) |
| Torque | 9.89 NM @5000 RPM |
| Gear Box | AIR COOLED 4 STROKE |
| Front Suspension | CONVENTIONAL FORK - DIA 30MM |
| Rear Suspension | TWIN SHOX |
| Height | 799 MM |
| Weight | DRUM117KG / DISC-118KG |
| Head Light | LED |
Default
| Charge | Amount ( ) |
|---|---|
| Ex-Showroom Price | 74,058 |
| RTO Tax & Fees | 5,671 |
| Insurance (1 OD + 5 TP) | 6,881 |
| Road Tax | 1,483 |
| Standard Accessory | 400 |
| On Road Price | 88,493 |
| Amount to Pay in Advance | Get Discount |
|---|---|
| * Helmet Free & Gift Voucher Teflon coating | |
On Road Price : 88,493