24/7 Support +91 7574827134
A Smart Sensor Technology that automatically adjust vehicle performance depending on riding conditions
સ્માર્ટ સેન્સર તકનીક કે જે સવારીની પરિસ્થિતિઓને આધારે વાહન પ્રભાવને આપમેળે ગોઠવે છે
Discover all the features of our vehicles.
Name | Detail |
---|---|
CC | 124.7 |
Power (BHP / KW) | 8 Kw (10.73 hp) @ 7500 Revolutions per minute (rpm |
Front Tyre | 80/100 - 18 |
Rear Tyre | 100/80 - 18 |
Torque | 10.6 Nm @ 6000 Revolutions per minute (rpm) |
Gear Box | 5 - Speed Constant Mesh |
Front Suspension | Telescopic Front Forks (Travel 120mm) |
Rear Suspension | 5 step Adjustable Hydraulic Shock Absorbers (Travel 81mm) |
Height | 1074 mm |
Weight | 122 kg (Drum), 123 kg (Disc) |
Head Light | Diamond |
Default
Charge | Amount ( ) |
---|---|
Ex-Showroom Price | 72,900 |
RTO Tax & Fees | 5,617 |
Insurance (1 OD + 5 TP) | 6,163 |
Road Tax | 1,461 |
Standard Accessory | 350 |
On Road Price | 86,491 |
Amount to Pay in Advance | Get Discount |
---|---|
* Helmet Free & Gift Voucher Teflon coating |
On Road Price : 86,491